<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Survey Software HQ</title>
	<link>http://www.surveysoftwarehq.com</link>
	<description>Prezza Technologies' blog on survey software, surveys, questionnaires, customer feedback, and employee satisfaction.</description>
	<pubDate>Fri, 10 Jul 2009 15:20:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>FreeSurveyApp.com</title>
		<link>http://www.surveysoftwarehq.com/2009/07/freesurveyappcom.html</link>
		<comments>http://www.surveysoftwarehq.com/2009/07/freesurveyappcom.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Online Survey Software]]></category>

		<guid isPermaLink="false">http://www.surveysoftwarehq.com/2009/07/freesurveyappcom.html</guid>
		<description><![CDATA[Check out our new site, http://www.freesurveyapp.com.  As the name suggests, we&#8217;re offering free survey software for install on Microsoft IIS Servers using ASP.
]]></description>
			<content:encoded><![CDATA[<p>Check out our new site, <a href="http://www.freesurveyapp.com">http://www.freesurveyapp.com</a>.  As the name suggests, we&#8217;re offering free survey software for install on Microsoft IIS Servers using ASP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveysoftwarehq.com/2009/07/freesurveyappcom.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>SurveyMonkey Announces Group Led by Spectrum Equity to Become Majority Investor</title>
		<link>http://www.surveysoftwarehq.com/2009/04/surveymonkey-announces-group-led-by-spectrum-equity-to-become-majority-investor.html</link>
		<comments>http://www.surveysoftwarehq.com/2009/04/surveymonkey-announces-group-led-by-spectrum-equity-to-become-majority-investor.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 00:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Survey News]]></category>

		<guid isPermaLink="false">http://www.surveysoftwarehq.com/2009/04/surveymonkey-announces-group-led-by-spectrum-equity-to-become-majority-investor.html</guid>
		<description><![CDATA[Dave Goldberg to Become Chief Executive Officer and Minority Investor
]]></description>
			<content:encoded><![CDATA[<p><strong>Dave Goldberg to Become Chief Executive Officer and Minority Investor</strong> <a href="http://www.surveysoftwarehq.com/2009/04/surveymonkey-announces-group-led-by-spectrum-equity-to-become-majority-investor.html#more-91" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveysoftwarehq.com/2009/04/surveymonkey-announces-group-led-by-spectrum-equity-to-become-majority-investor.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Checkbox Survey Solutions Announces New Lease to Own Programs</title>
		<link>http://www.surveysoftwarehq.com/2009/04/checkbox-survey-solutions-announces-new-lease-to-own-programs.html</link>
		<comments>http://www.surveysoftwarehq.com/2009/04/checkbox-survey-solutions-announces-new-lease-to-own-programs.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Online Survey Software]]></category>

		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.surveysoftwarehq.com/2009/04/checkbox-survey-solutions-announces-new-lease-to-own-programs.html</guid>
		<description><![CDATA[Checkbox Survey Solutions is pleased to announce the introduction of a new capital leasing program, which is available to new and existing customers in the USA who have been in business for two years or more*. Lease plans of up to $50,000 and 60 month terms are available for purchases of Checkbox Survey. Most leases [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.checkbox.com">Checkbox Survey Solutions</a> is pleased to announce the introduction of a new capital leasing program, which is available to new and existing customers in the USA who have been in business for two years or more*. Lease plans of up to $50,000 and 60 month terms are available for purchases of Checkbox Survey. Most leases can be approved and set up within a matter of hours, allowing customers to expedite the purchase process.</p>
<p>“We recognize that the economy has changed the way that our customers look at capital investments such as software,” stated John Craven, President of Checkbox Survey Solutions. “Customers are telling us that cash flow is a key decision factor for them, especially as credit cards and bank lines are being trimmed back by lenders.  We believe that our partnership with Marlin Leasing will allow us to better serve our customers and respond to their financial needs.”</p>
<p>Customers who are interested in leasing programs should inquire via their sales representative or the Checkbox sales team, who can be reached at 1-617-715-9605 or sales@checkbox.com.</p>
<p>*Subject to credit approval by Marlin Leasing.  Checkbox Survey Solutions has no influence in the credit approval process.  Available to customers in the USA only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveysoftwarehq.com/2009/04/checkbox-survey-solutions-announces-new-lease-to-own-programs.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Online Survey Glossary of Terms</title>
		<link>http://www.surveysoftwarehq.com/2009/03/online-survey-glossary-of-terms.html</link>
		<comments>http://www.surveysoftwarehq.com/2009/03/online-survey-glossary-of-terms.html#comments</comments>
		<pubDate>Fri, 20 Mar 2009 11:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Survey News]]></category>

		<guid isPermaLink="false">http://www.surveysoftwarehq.com/2009/03/online-survey-glossary-of-terms.html</guid>
		<description><![CDATA[Prezza Technologies has posted a new &#8220;glossary of survey terms&#8220;, which can be found at http://www.prezzatech.com/glossary.
]]></description>
			<content:encoded><![CDATA[<p>Prezza Technologies has posted a new &#8220;<a href="http://www.prezzatech.com/glossary">glossary of survey terms</a>&#8220;, which can be found at <a href="http://www.prezzatech.com/glossary">http://www.prezzatech.com/glossary</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveysoftwarehq.com/2009/03/online-survey-glossary-of-terms.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Checkbox Online Survey &#8212; New Monthly Pricing</title>
		<link>http://www.surveysoftwarehq.com/2008/12/checkbox-online-survey-new-monthly-pricing.html</link>
		<comments>http://www.surveysoftwarehq.com/2008/12/checkbox-online-survey-new-monthly-pricing.html#comments</comments>
		<pubDate>Mon, 22 Dec 2008 19:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Online Survey Software]]></category>

		<guid isPermaLink="false">http://www.surveysoftwarehq.com/2008/12/checkbox-online-survey-new-monthly-pricing.html</guid>
		<description><![CDATA[Prezza Technologies is pleased to offer month to month pricing for its Checkbox Online service.  No annual commitment &#8212; you can use it for as long or as short as you&#8217;d like.
Details:
http://www.prezzatech.com/products/purchase_checkbox_online.aspx
]]></description>
			<content:encoded><![CDATA[<p>Prezza Technologies is pleased to offer month to month pricing for its Checkbox Online service.  No annual commitment &#8212; you can use it for as long or as short as you&#8217;d like.</p>
<p>Details:<br />
<a href="http://www.prezzatech.com/products/purchase_checkbox_online.aspx">http://www.prezzatech.com/products/purchase_checkbox_online.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveysoftwarehq.com/2008/12/checkbox-online-survey-new-monthly-pricing.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Web Services for Checkbox Survey Released</title>
		<link>http://www.surveysoftwarehq.com/2008/11/new-web-services-for-checkbox-survey-released.html</link>
		<comments>http://www.surveysoftwarehq.com/2008/11/new-web-services-for-checkbox-survey-released.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Online Survey Software]]></category>

		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.surveysoftwarehq.com/2008/11/new-web-services-for-checkbox-survey-released.html</guid>
		<description><![CDATA[NOVEMBER 17, 2008 &#8211; Prezza Technologies is pleased to announce the release of the latest API and Web Services for Checkbox® Survey.
IMPORTANT: These tools are available to the following customers: 1) Checkbox Survey Server customers with a valid Developer Kit subscription (via the Customer Area) and 2) Checkbox Online customers with a Workgroup or Enterprise subscription.  If you [...]]]></description>
			<content:encoded><![CDATA[<p>NOVEMBER 17, 2008 &#8211; Prezza Technologies is pleased to announce the release of the latest API and Web Services for Checkbox® Survey.</p>
<p><strong>IMPORTANT: </strong>These tools are available to the following customers: 1) Checkbox Survey Server customers with a valid Developer Kit subscription (via the Customer Area) and 2) Checkbox Online customers with a Workgroup or Enterprise subscription.  If you have questions or would like to access the developer kit and web services, please contact the Prezza Sales Team at +1-617-715-9605 or <a href="mailto:sales@checkbox.com">sales@checkbox.com</a>.</p>
<p><strong>OVERVIEW</strong><br />
Prezza Technologies offers both an API and Web Services that can be used with Checkbox® Survey.  Both of these tools allow for integration with existing applications and third party products.  Below, you&#8217;ll find a comparison of the API and Web Services:</p>
<ul>
<li><strong>API &#8211; </strong>With the Checkbox® APIs, a Microsoft .NET developer has access to every part of the system.  However, using the API essentially requires that any application using the Checkbox® APIs have a valid set of Checkbox configuration files as well as references to nearly all of the Checkbox assemblies.  This requirement makes for a steeper learning curve and makes it harder for a developer to jump right in and get started.  </li>
<li><strong>Web Services</strong> &#8211; The Checkbox® Web Services provide well-defined and documented proxy classes for commonly used areas of the application.  These require only an HTTP access to Checkbox Survey and can be used with any platform that has support for web services / HTTP calls. </li>
</ul>
<p>Here&#8217;s a list of all of the Web Services that are available with Checkbox Survey version 4.5.3 and higher:</p>
<ul>
<li><strong>User Management<br />
</strong>List users and user groups in the Checkbox database.<br />
Create, update, and delete users and user profiles.<br />
Create, update, and delete user groups.<br />
Manage access lists and default policies to govern access to user groups.<br />
 </li>
<li><strong>Survey Management<br />
</strong>List surveys and folders.<br />
Create, update, and delete folders.<br />
Copy, delete, and move surveys.<br />
Edit survey properties including permissions and activation settings.<br />
Get configuration data for items contained in surveys.<br />
Manage access lists and default policies to govern access to surveys and folders.<br />
 </li>
<li><strong>Invitation Management<br />
</strong>List invitations for surveys.<br />
List recipients for invitations and get recipient details (sent, responded, opted-out, etc.)<br />
Create, update, delete and send invitations.<br />
Manage invitation recipient lists.<br />
Create, update, delete email lists.<br />
Manage access lists and default policies to govern access to email lists.<br />
 </li>
<li><strong>Reporting<br />
</strong>List reports for surveys.<br />
List responses and response answers for surveys.<br />
Get configuration data for reports, report filters, and items contained in reports.<br />
 Access raw data and calculated results for individual report items.<br />
Export survey response data to CSV or Microsoft Excel compatible XML.</li>
</ul>
<p>Further details and documentation are included with the Checkbox Survey Developer Kit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveysoftwarehq.com/2008/11/new-web-services-for-checkbox-survey-released.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>CHECKBOX® Gets a New Web Site</title>
		<link>http://www.surveysoftwarehq.com/2008/06/checkbox-survey-software-new-web-site.html</link>
		<comments>http://www.surveysoftwarehq.com/2008/06/checkbox-survey-software-new-web-site.html#comments</comments>
		<pubDate>Wed, 25 Jun 2008 15:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Online Survey Software]]></category>

		<guid isPermaLink="false">http://www.surveysoftwarehq.com/2008/06/checkbox%c2%ae-gets-a-new-web-site.html</guid>
		<description><![CDATA[We are pleased to announce the launch of our new web site, which can be viewed at http://www.prezzatech.com.  Hopefully this will make it easier to evaluate and understand our online survey and feedback software products.
]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the launch of our new web site, which can be viewed at <a href="http://www.prezzatech.com/">http://www.prezzatech.com</a>.  Hopefully this will make it easier to evaluate and understand our <a href="http://www.prezzatech.com">online survey</a> and <a href="http://www.prezzatech.com">feedback software</a> products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveysoftwarehq.com/2008/06/checkbox-survey-software-new-web-site.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Technet Magazine Article on Sharepoint Survey Infrastructure</title>
		<link>http://www.surveysoftwarehq.com/2008/01/technet-magazine-article-on-sharepoint-survey-infrastructure.html</link>
		<comments>http://www.surveysoftwarehq.com/2008/01/technet-magazine-article-on-sharepoint-survey-infrastructure.html#comments</comments>
		<pubDate>Mon, 21 Jan 2008 21:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[sharepoint]]></category>

		<category><![CDATA[Survey Software]]></category>

		<category><![CDATA[technet]]></category>

		<guid isPermaLink="false">http://www.surveysoftwarehq.com/2008/01/technet-magazine-article-on-sharepoint-survey-infrastructure.html</guid>
		<description><![CDATA[The February 2008 issue of Microsoft&#8217;s Technet Magazine has a feature article called &#8220;Building a Powerful Survey Infrastructure.&#8221;  Unfortunately, this shows that Microsoft&#8217;s survey solution has a long way to go.
]]></description>
			<content:encoded><![CDATA[<p>The February 2008 issue of <a href="http://www.microsoft.com/technet/technetmag">Microsoft&#8217;s Technet Magazine</a> has a feature article called &#8220;Building a Powerful Survey Infrastructure.&#8221;  Unfortunately, this shows that Microsoft&#8217;s survey solution has a long way to go.</p>
<p> <a href="http://www.surveysoftwarehq.com/2008/01/technet-magazine-article-on-sharepoint-survey-infrastructure.html#more-85" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveysoftwarehq.com/2008/01/technet-magazine-article-on-sharepoint-survey-infrastructure.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Survey Software Training Videos from Prezza</title>
		<link>http://www.surveysoftwarehq.com/2008/01/survey-software-training-videos-from.html</link>
		<comments>http://www.surveysoftwarehq.com/2008/01/survey-software-training-videos-from.html#comments</comments>
		<pubDate>Fri, 04 Jan 2008 13:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tips/Resources]]></category>

		<guid isPermaLink="false">http://192.168.1.67/?p=4</guid>
		<description><![CDATA[Prezza Technologies has released a variety of training videos that explain some of the more complex topics related to online surveys. Although designed to be used with CHECKBOX Survey, these videos are conceptual in nature and will asssist users of almost any survey package: http://www.prezzatech.com/training Also while you are there, check out this Survey Software [...]]]></description>
			<content:encoded><![CDATA[<p>Prezza Technologies has released a variety of training videos that explain some of the more complex topics related to online surveys. Although designed to be used with CHECKBOX Survey, these videos are conceptual in nature and will asssist users of almost any survey package: <a target="_blank" href="http://www.prezzatech.com/training" title="http://www.prezzatech.com/training">http://www.prezzatech.com/training</a> Also while you are there, check out this Survey Software Review about Checkbox Survey.<br />
Labels: survey software</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveysoftwarehq.com/2008/01/survey-software-training-videos-from.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>WORD-OF-MOUTH THE MOST POWERFUL SELLING TOOL: NIELSEN GLOBAL SURVEY</title>
		<link>http://www.surveysoftwarehq.com/2007/10/word-of-mouth-most-powerful-selling.html</link>
		<comments>http://www.surveysoftwarehq.com/2007/10/word-of-mouth-most-powerful-selling.html#comments</comments>
		<pubDate>Mon, 01 Oct 2007 12:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://192.168.1.67/?p=5</guid>
		<description><![CDATA[Traditional Media Advertising Still More Credible Worldwide Than Ads on Search Engines, Web Site Banners and Mobile Phones
New York, October 1, 2007 – Despite an ever-expanding array of advertising platforms and sources, consumers around the world still place their highest levels of trust in other consumers, according to a recent global Nielsen Internet survey.
Conducted twice-a-year [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Traditional Media Advertising Still More Credible Worldwide Than Ads on Search Engines, Web Site Banners and Mobile Phones</strong></p>
<p>New York, October 1, 2007 – Despite an ever-expanding array of advertising platforms and sources, consumers around the world still place their highest levels of trust in other consumers, according to a recent global Nielsen Internet survey.</p>
<p>Conducted twice-a-year among 26,486 internet users in 47 markets from Europe, Asia Pacific, the Americas and the Middle East, Nielsen most recently surveyed consumers on their attitudes toward thirteen types of advertising – from conventional newspaper and television ads to branded web sites and consumer-generated content.</p>
<p>“Advertisers around the world are able to reach consumers across an increasingly diverse range of media platforms,” said David McCallum, the global managing director for Nielsen’s Customized Research Services. “Even so, the recommendation of someone else remains the most trusted sources of information when consumers decide which products and services to buy. And even though new media technologies are playing a role in ‘globalizing’ society, many purchasing decisions are still based on firmly held national and cultural attitudes. Furthermore, given that nothing travels faster than bad news - with estimates that reports of bad experiences outnumber good service reports by as many as 5:1 - the importance of responsive, high quality customer service is yet again highlighted.”</p>
<p>The Nielsen survey found Filipinos and Brazilians (67%) to be the most trusting overall of all forms of advertising, while trust among Danes (28%), Italians (32%), Lithuanians (34%) and Germans (35%) were the lowest in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveysoftwarehq.com/2007/10/word-of-mouth-most-powerful-selling.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
